Are you curious about the school fees and expenses associated with studying at this renowned institution? Look no further! In this comprehensive guide, we will delve into the various aspects of Rivers State University, (RSU) School Fees, including an overview, detailed breakdown, frequently asked questions, and more. So, let’s get started and explore the financial aspects of your educational journey!
RSU School Fees For Returning and New Students 2023
When it comes to choosing a university, one of the crucial factors to consider is the cost of education. Understanding the school fees and associated expenses beforehand allows students and their families to plan their finances accordingly. Rivers State University, located in Nigeria, is a prestigious institution that offers a wide range of academic programs across multiple disciplines. To help you navigate the financial landscape, we have compiled all the essential information about Rivers State University School Fees in this article.
Rivers State University, RSU School Fees 2023/2024
The school fees at Rivers State University are categorized based on the program of study, level of study, and the student’s nationality. Here, we provide an overview of the school fees for different programs at the university.
Rivers State University School Fees For Freshers
Studying at the undergraduate level involves various costs, including tuition fees, registration fees, and other miscellaneous charges. The table below presents an overview of the Rivers State University School Fees for undergraduate programs:
Faculty | Department | Fresh Students | Returning Students | ||
Indigenes | Non-Indigenes | Indigenes | Non-Indigenes | ||
Agriculture | Agricultural and Applied Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Economics and Extension | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Extension and Rural Development | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Animal Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Crop and Soil Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Fisheries | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Food Science and Technology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Forestry and Environment | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Home Science and Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Basic Medical Sciences | Human Anatomy | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Human Physiology | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Nursing | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
College of Medical Sciences | Medicine and Surgery | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Engineering | Agricultural and Environmental | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Chemical/Petrochemical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Civil | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Computer | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Electrical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Marine | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Mechanical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Petroleum | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Environmental Sciences | Architecture | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Environmental Sciences | Estate Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Environmental Sciences | Quantity Surveying | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Environmental Sciences | Surveying and Geomatics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Environmental Sciences | Urban and Regional Planning | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Business Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Foundations | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Library and Information Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Science Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Vocational and Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | English and Literature in English | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | History and International Diplomacy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Philosophy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Religious Studies | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Theater Arts | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Law | Business Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | International Law and Jurisprudence | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Private and Property Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Public Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Management
Sciences |
Accountancy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Banking and Finance | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Marketing | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Mass Communication | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Office and Information Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Animal & Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Applied and Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Biochemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Chemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Geology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics/Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Medical Laboratory Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Microbiology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Physics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Plant Science and Biotechnology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Geography and Environmental Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Political Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Psychology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Sociology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Please note that the school fees for undergraduate and postgraduate programs are subject to change, and it is recommended to verify the latest fees through official sources.
RSU Acceptance Fees
The Rivers State University 2023/2024 acceptance fee is about N39,200 (Thirty-Nine Thousand Two Hundred Naira Only) while the RSU accommodation fee is estimated to be N25,00 per session.
Frequently Asked Questions (FAQs)
Now, let’s address some frequently asked questions about Rivers State University School Fees:
Is there a Deadline for Paying the School Fees
Rivers State University typically sets deadlines for the payment of school fees. It is crucial to adhere to these deadlines to avoid any penalties or inconveniences. Students should stay updated with the university’s academic calendar or contact the finance department for specific deadlines and procedures.
If you have questions to ask concerning the Rivers State University School Fees 2023/2024 Academic Session Please drop them in the comment box below and they will be answered.
Leave a Reply